<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Ecography.com Weather Blog</title>
	<link>http://ecography.com/blog</link>
	<description>Nature Photos, Weather, &#38; More</description>
	<lastBuildDate>Tue, 09 Apr 2013 11:17:28 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Possible tornado outbreak in early April 2013</title>
		<description><![CDATA[Latest Forecast There is a strong potential for tornadoes today (April 9th) across the following areas Oklahoma City, OK, Tulsa, OK, Norman, OK, Wichita Falls, TX, Broken Arrow, OK, Dallas, TX, Ft. Worth, TX, Kansas City, MO, Wichita, KS, Arlington, TX, and other areas in the colored region of the image below. Strongest threat will be<a href="http://ecography.com/blog/?p=799"> <br /><br /> (Read More...)</a>]]></description>
		<link>http://ecography.com/blog/?p=799</link>
			</item>
	<item>
		<title>Tornadoes of 2012</title>
		<description><![CDATA[How tornado average is derived 2012 was a relatively quiet year for tornadoes. When basing tornado counts on prior years one must consider what&#8217;s called &#8220;tornado inflation&#8221;. Tornado inflation is the gradual increase in tornado sightings because of the increased number of chasers, social media, and awareness. 20 years ago if a tornado touched down<a href="http://ecography.com/blog/?p=750"> <br /><br /> (Read More...)</a>]]></description>
		<link>http://ecography.com/blog/?p=750</link>
			</item>
	<item>
		<title>Possible Tornadoes on October 12th and 13th, 2012</title>
		<description><![CDATA[Overview October and November generally have bouts with tornadic / severe weather as cold fronts move from west to east. This weekend, October 12th and 13th is looking more and more possible of potentially having tornadoes across parts of the Great Plains.  Below is the current general forecast for Friday from the Storm Prediction Center.<a href="http://ecography.com/blog/?p=732"> <br /><br /> (Read More...)</a>]]></description>
		<link>http://ecography.com/blog/?p=732</link>
			</item>
	<item>
		<title>Tropical Storm Isaac</title>
		<description><![CDATA[8/23/12 5:00PM Max Windspeed: 40mph &#124; Direction: West 16mph &#124; Since 9AM the forecast for Isaac has been shifting ever so slightly to the west.  This obviously is better news for residents along the western coast of Florida.  However, the current size of Isaac means winds will extend further outward from the center.  Below is<a href="http://ecography.com/blog/?p=687"> <br /><br /> (Read More...)</a>]]></description>
		<link>http://ecography.com/blog/?p=687</link>
			</item>
	<item>
		<title>Hurricane Andrew &#8211; 20 years later</title>
		<description><![CDATA[Formation A tropical wave moved off the coast of Africa on August 14th, 1992. Steered by a swift and deep easterly current on the south side of an area of high pressure, the wave tracked quickly westward.  The thunderstorm activity became more concentrated, and narrow spiral rainbands developed around a developing center of circulation. Based on<a href="http://ecography.com/blog/?p=533"> <br /><br /> (Read More...)</a>]]></description>
		<link>http://ecography.com/blog/?p=533</link>
			</item>
	<item>
		<title>Tropical Storm Ernesto</title>
		<description><![CDATA[8-2-12 Tropical Depression 5 has turned into Tropical Storm Ernesto as expected.  Ernesto&#8217;s track has also shifted slightly more to the south.  This track will take it over the very warm waters and Ernesto should develop into a hurricane in the next few days.  Below are the current models for Ernesto showing this track with<a href="http://ecography.com/blog/?p=516"> <br /><br /> (Read More...)</a>]]></description>
		<link>http://ecography.com/blog/?p=516</link>
			</item>
	<item>
		<title>Roll Clouds vs Shelf Clouds</title>
		<description><![CDATA[There are two types of arcus clouds, roll and shelf.  Both can look almost similar individually, but side by side the differences become more apparent. A shelf cloud is attached to the base of the parent cloud, which is usually a thunderstorm.  It&#8217;s curved in the shape of a wedge.  Shelf clouds are associated with downdrafts<a href="http://ecography.com/blog/?p=505"> <br /><br /> (Read More...)</a>]]></description>
		<link>http://ecography.com/blog/?p=505</link>
			</item>
	<item>
		<title>Tropical Storm Debby</title>
		<description><![CDATA[What could, and most likely, be Tropical Storm Debby in the Gulf of Mexico is slowly developing. With systems this scattered it becomes very difficult to predict direction until the storm develops more. A Hurricane Hunter aircraft will visit the system tomorrow and hopefully be able to narrow the path down.   A very high<a href="http://ecography.com/blog/?p=474"> <br /><br /> (Read More...)</a>]]></description>
		<link>http://ecography.com/blog/?p=474</link>
			</item>
	<item>
		<title>Beginning of hurricane season outlook</title>
		<description><![CDATA[First off, this is NOT a forecast, more of a discussion. With today being the beginning of hurricane season, I wanted to mention some environmental elements that have set up lately and their effects on hurricanes. The following is a pressure map of the tropics.  There is currently a large high pressure system at a<a href="http://ecography.com/blog/?p=446"> <br /><br /> (Read More...)</a>]]></description>
		<link>http://ecography.com/blog/?p=446</link>
			</item>
	<item>
		<title>Joplin, Missouri 1 year anniversary tribute</title>
		<description><![CDATA[Here&#8217;s my video I made commemorating Joplin, Missouri for their one-year anniversary after an EF5 tornado hit the town with winds of more than 200mph. (By the way, a 200mph EF5 tornado is about 75% stronger than a 155mph Category 5 hurricane.). So if you have about 20 free minutes, I feel this video shows<a href="http://ecography.com/blog/?p=439"> <br /><br /> (Read More...)</a>]]></description>
		<link>http://ecography.com/blog/?p=439</link>
			</item>
</channel>
</rss>
